 
                     
                    High Permeability Manganese Zinc Ferrite Powder
Category:
Product Description
Product Details
Introduction 
High-permeability ferrite powder is a functional powder material with ferrite as its main component, belonging to the category of soft magnetic ferrites. Its core characteristic is its ability to generate strong magnetic induction intensity (i.e., high permeability) under low magnetic fields, while also possessing advantages such as low loss, high resistivity, and good high-frequency characteristics. High-permeability ferrite powder is used to manufacture magnetic cores, magnetic sheets, magnetic rings, and other devices through pressing and sintering. Manganese-zinc ferrite is one of the most common materials used in this process.
Specification:
| Characteristic | Measuring condition | 5K | 7K | 10K | 12K | |
| Initial permeability | 1kHz <0.25mT | 25℃ | 5500 ±30% | 7500 ±30% | 11000 ±30% | 12000 ±30% | 
| Bs (mT) Saturation magnetic flux density | 1kHz H=1194A/m | 25℃ | 450 | 430 | 400 | 390 | 
| 100℃ | 300 | 270 | 230 | 220 | ||
| Br (mT) Remanence | 25℃ | 70 | 100 | 120 | 100 | |
| 100℃ | 60 | 50 | 90 | 90 | ||
| Hc (A/m) Coercivity | 25℃ | 5 | 5 | 5 | 3 | |
| 100℃ | 4 | 4 | 3 | 2 | ||
| tanδ/μi (10⁻⁶) Relative loss factor | 100kHz | 25℃ | <7 | <20 | <20 | <30 | 
| Tc (℃) Curie Temperature | 10kHz <0.25mT | - | >150 | >130 | >120 | >120 | 
| Density (g/cm³) | 25℃ | 4.85±0.05 | 4.90±0.05 | 4.95±0.05 | 4.95±0.05 | |
Package: 25kg/bag, 500kg/bag, 1000kg/bag, or customized.
Keyword:
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.
 
                     
        
                             
             
            