 
                     
                    Nickel-zinc Ferrite Powder
Category:
Product Description
Product Details
Introduction 
Nickel-zinc ferrite powder is a soft magnetic ferrite material mainly composed of oxides of nickel (Ni), zinc (Zn), and iron (Fe), belonging to a subcategory of spinel-type ferrites. Its core characteristics are high permeability, extremely low energy loss, and high resistivity under high-frequency magnetic fields, overcoming the significant increase in loss at high frequencies found in manganese-zinc ferrites. It is a core magnetic material for radio frequency and microwave electronic equipment.
Specification:
| Characteristic | Measuring condition | CN4012 | CN4013 | CN4014 | CN8010 | CN15008 | |
| Initial permeability | 10kHz <0.25mT | 25℃ | 400 ±25% | 400 ±25% | 400 ±25% | 800 ±25% | 1500 ±25% | 
| Bs (mT) Saturation magnetic flux density | 1kHz 1194A/m | 25℃ | 420 | 430 | 440 | 380 | 320 | 
| 100℃ | 325 | 335 | 340 | 270 | 155 | ||
| Br (mT) Remanence | 25℃ | 170 | 200 | 205 | 230 | 145 | |
| 100℃ | 125 | 135 | 140 | 105 | 40 | ||
| Hc (A/m) Coercivity | 25℃ | 50 | 50 | 50 | 20 | 20 | |
| 100℃ | 40 | 40 | 40 | 15 | 15 | ||
| tanδ/μi (×10-6) Relative loss factor | 100kHz 200mT | 25℃ | 25 | 30 | 30 | 20 | 15 | 
| 1MHz 0.25 | 25℃ | 40 | 50 | 40 | 50 | 220 | |
| αμr(×10-6/℃) Temperature Factor of Permeability | 100kHz 200mT | 7 | 9 | 10 | 11 | 12 | |
| Tc (℃) Curie Temperature | 10kHz <0.25mT | - | >220 | >220 | >220 | ||
| ρ(Ω∙m) Resistivity | 25℃ | >106 | >106 | >106 | >106 | >106 | |
| Density (g/cm³) | 25℃ | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | |
Package: 25kg/bag, 500kg/bag, 1000kg/bag, or customized.
Keyword:
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.
 
                     
        
                             
             
            