KT 1354B(T154B)Boronated Polyisobutylene Bis-succinimide
Category:
Product Description
Product Details
Introduction
This product is a boronized ashless dispersant produced by thermal addition process with high-activity polyisobutylene as raw material. It has excellent low-temperature dispersibility, good detergency, high temperature resistance, wear resistance and oxidation resistance, and can inhibit the formation of carbon deposits and paint films on engine pistons.
Product features
Good low temperature dispersibility
Good detergency
Good oil solubility
Good anti-oxidation and anti-wear effects
The product does not contain chlorine
Physical and chemical properties
| Item | KT 1354B (T154B) | Test methods |
| Appearance | Viscous transparent liquid | Visual inspection |
| Density (20℃), kg/m³ | 890-950 | NB/SH/T 0870、ASTM D7042 |
| Chroma (dilution), No. | ≤3.0 | GB/T 6540 |
| Flash point (open cup), ℃ | ≥180 | GB/T 3536, ASTM D92 |
| Kinematic viscosity (100℃), mm²/s | 130-220 | NB/SH/T 0870, ASTM D7042 |
| Alkalinity, mgKOH/g | 20-30 | SH/T 0251, ASTM D2896 |
| Nitrogen content, %(m/m) | 1.10-1.35 | NB/SH/T 0704, ASTM D5762 |
| Boron content, % (m/m) | ≥0.50 | NB/SH/T 0824、ASTM D4951 |
| Moisture, % (m/m) | ≤0.08 | GB/T 260, ASTM D95 |
| Mechanical impurities, % (m/m) | ≤0.08 | GB/T 511 |
Application
It is mainly suitable for medium and low-end engine oils, and can also be used in the production of petrochemical additives and fuel oil detergents. Reference dosage: 0.1%-10.0%


Keyword:
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.