KT 1356PB Boron phosphated Polyisobutylene Bis-succinimide
Category:
Product Description
Product Details
Introduction
This product is a phosphating and boronizing ashless dispersant produced by thermal addition process with high-activity polyisobutylene as raw material. It has good detergency and low-temperature sludge dispersibility, as well as good wear resistance and oxidation resistance.
Product features
Good dispersibility
Good rubber compatibility
Excellent anti-oxidation and anti-wear properties
Physical and chemical properties
| Item | KT 1356PB | Test methods |
| Appearance | Viscous transparent liquid | Visual inspection |
| Density (20℃), kg/m³ | 920-980 | NB/SH/T 0870、ASTM D7042 |
| Chroma (dilution), No. | ≤3.0 | GB/T 6540 |
| Flash point (open cup), ℃ | ≥180 | GB/T 3536, ASTM D92 |
| Kinematic viscosity (100℃), mm²/s | 250-450 | NB/SH/T 0870, ASTM D7042 |
| Alkalinity, mgKOH/g | 15-40 | SH/T 0251, ASTM D2896 |
| Nitrogen content, %(m/m) | 1.55-1.90 | NB/SH/T 0704, ASTM D5762 |
| Boron content, % (m/m) | 0.85-1.15 | NB/SH/T 0824、ASTM D4951 |
| Phosphorus content, % (m/m) | 0.6-0.9 | NB/SH/T 0824, ASTM D4951 |
| Moisture, % (m/m) | ≤0.10 | GB/T 260, ASTM D95 |
| Mechanical impurities, % (m/m) | ≤0.08 | GB/T 511 |
Application
It is mainly used for preparing automobile automatic transmission fluid and gearbox oil, and can also be used for preparing energy-saving and environmentally friendly industrial oils. Reference dosage: 0.1%-10.0%


Keyword:
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.