KT 1961B(T161B)Boronated high MW Polyisobutylene Bis-succinimide
Category:
Product Description
Product Details
Introduction
This product is a boronized ashless dispersant produced by thermal addition process with high-activity high molecular weight polyisobutylene as raw material. It has excellent high temperature resistance, good detergency and low-temperature sludge dispersibility, as well as good wear resistance and oxidation resistance, and can inhibit the formation of carbon deposits and paint films on engine pistons.
Product features
Excellent thermal stability
Good low temperature dispersibility
Good oil solubility
Good detergency
Good anti-oxidation and anti-wear effects
The product does not contain chlorine
Physical and chemical properties
| Item | KT 1961B(T161B) | KT 1962B | Test methods |
| Appearance | Viscous transparent liquid | Viscous transparent liquid | Visual inspection |
| Density (20℃), kg/m³ | 890-950 | 910-970 | NB/SH/T 0870、ASTM D7042 |
| Chroma (dilution), No. | ≤3.0 | ≤3.0 | GB/T 6540 |
| Flash point (open cup), ℃ | ≥180 | ≥180 | GB/T 3536, ASTM D92 |
| Kinematic viscosity (100℃), mm²/s | 300-400 | 300-450 | NB/SH/T 0870, ASTM D7042 |
| Alkalinity, mgKOH/g | 15-30 | 15-30 | SH/T 0251, ASTM D2896 |
| Nitrogen content, %(m/m) | 1.0-1.2 | 1.05-1.25 | NB/SH/T 0704, ASTM D5762 |
| Boron content, % (m/m) | 0.4-0.6 | 0.90-1.10 | NB/SH/T 0824、ASTM D4951 |
| Moisture, % (m/m) | ≤0.1 | ≤0.30 | GB/T 260, ASTM D95 |
| Mechanical impurities, % (m/m) | ≤0.08 | ≤0.08 | GB/T 511 |
Application
It is mainly used to prepare high-grade engine oil, energy-saving and long-life engine oil. Reference dosage: 0.1%-10.0%


Keyword:
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.