Polyisobutylene Mono-Succinimide - Ashless Dispersant
Category:
Product Description
Product Details
Introduction
This product is made of highly active polyisobutylene and is produced by thermal addition process. It has excellent low-temperature sludge dispersibility, good detergency and thermal stability, and can inhibit the formation of carbon deposits and paint films on engine pistons.
Product features
Excellent low temperature dispersibility
Good detergency
Good alkali reserve
The product does not contain chlorine
Physical and chemical properties
| Item | KT 1051 (T151A) | KT 1351 (T151) | Test methods |
| Appearance | Viscous transparent liquid | Viscous transparent liquid | Visual inspection |
| Density (20℃), kg/m³ | 890-950 | 890-950 | NB/SH/T 0870、ASTM D7042 |
| Chroma (dilution), No. | ≤3.0 | ≤3.0 | GB/T 6540 |
| Flash point (open cup), ℃ | ≥180 | ≥170 | GB/T 3536, ASTM D92 |
| Kinematic viscosity (100℃), mm²/s | 80-150 | 100-200 | NB/SH/T 0870, ASTM D7042 |
| Alkalinity, mgKOH/g | 50-65 | 40-60 | SH/T 0251, ASTM D2896 |
| Nitrogen content, %(m/m) | 2.00-2.30 | 2.00-2.30 | NB/SH/T 0704, ASTM D5762 |
| Moisture, % (m/m) | ≤0.08 | ≤0.08 | GB/T 260, ASTM D95 |
| Mechanical impurities, % (m/m) | ≤0.08 | ≤0.08 | GB/T 511 |
Application
Used for preparing engine oil, especially suitable for preparing two-stroke engine oil, and also suitable for producing chemical additives. Reference dosage: 0.5%-4.0%


Keyword:
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.