β-D-Glucose pentaacetate CAS 604-69-3
Category:
Product Description
Product Details
Introduction
D-glucose pentaacetate stimulates insulin release from rat pancreatic islets. Only α-D-glucose pentaacetate can immediately increase insulin secretion. The β-anomer of D-glucose pentaacetate first temporarily inhibits insulin release, and then the secretion rate increases again.
Properties
Melting point | 130-132°C |
alpha | 5º (c=1, CHCl₃) |
Boiling point | 435.58°C (rough estimate) |
Density | 1,274 g/cm3 |
refractive index | 4.5°C (C=5, CHCl₃) |
storage temp. | Inert atmosphere, room temperature |
solubility | chloroform: 0.1 g/mL, clear, colourless |
form | Crystalline Powder |
colour | White to off-white |
Odour | at 100.00%. odourless |
optical activity | [α]20/D +4.2°, c = 1 in chloroform |
Water Solubility | Soluble in chloroform and methanol. Insoluble in water. |
Risk and Safety Statements
Symbol(GHS) | GHS05 |
Signal word | Danger |
Hazard statements | H314 |
Precautionary statements | P280-P305+P351+P338-P310 |
PPE | Eyeshields, gloves, type N95 (US) |
Hazard Codes | Xn, Xi |
Risk Statements | 21-36/38-46-62-63 |
Safety Statements | 24/25-53-36/37-26-25 |
WGK Germany | 3 |
Storage Class | 11 - Combustible Solids |
Package:
25 kg
You Also Like
Keyword:
β-D-Glucose pentaacetate
CAS 604-69-3
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.