KT101 Rosin
Category:
Product Description
Product Details
KT101 Rosin Technical Index:
Water White Hydrogenated Rosin | ||||||||
Specification | KT-101 | KT-102 | KT-301 | KT-302 | ||||
Iron-Cobalt Color/Lovibond Color≤ | 1XC | 1.5 | 2XC | 2.0 | 1XC | 1.5 | 2XC | 2.0 |
0.3 | 0.6 | 0.3 | 0.6 | |||||
Softening point (ring and ball method), ℃ ≥ | 76 | 76 | ||||||
Acid value, mg/g ≥ | 170 | 170 | ||||||
Tetrahydroresin acid content, % | ≥10.0 | ≥30.0 | ||||||
Abietic acid content, % ≤ | 2 | 0~1.0 | ||||||
Dehydroabietic acid, % ≤ | 10 | 10 | ||||||
KT101 Rosin Applications
This series of products is made from hydrogenated rosin/highly hydrogenated rosin, which has been refined and purified to remove coloring components and impurities; it is used in solid and liquid-phase fluxes, hot melt adhesives, and light-colored rosin resin raw materials.

Related Search:
Keyword:
Rosin
KT101 Rosin
KT101
Rosin for sale
Rosin manufacturer
Rosin supplier
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.







