Formulation Components of Anaerobic Adhesives and Their Functions
2026-06-16
Anaerobic adhesives are a balanced system in which initiators and inhibitors coexist; currently, there are three main types in the industry. The first type is a general-purpose anaerobic adhesive, typically formulated with monomers, initiators, accelerators, inhibitors, thickeners, dyes, and other components; the second type is a pre-coated anaerobic adhesive, with formulations divided into Component A and Component B. Component A consists primarily of methyl acrylate diesters, acrylic emulsions, accelerators, and inhibitors, while Component B consists of microcapsules containing dibenzoyl peroxide initiator encapsulated in urea-formaldehyde resin. The third type is an impregnation adhesive, whose formulation consists of methacrylic diesters, initiators, accelerators, and polymerization inhibitors.

Monomers
Commonly used monomers include polyethylene glycol dimethacrylate with various molecular weights, ethyl methacrylate or hydroxypropyl methacrylate, epoxy resin methacrylate, polyol methacrylate, and polyurethane acrylate. Since these monomers contain two or more double bonds capable of participating in polymerization reactions, they can serve as the main components of anaerobic adhesives. To improve the performance of anaerobic adhesives, prepolymers that enhance bonding strength and thickeners that adjust viscosity may also be added.
Common Monomers Used in Anaerobic Adhesives
| Name | Characteristics |
| Hydroxyethyl methacrylate | Low viscosity, high diluting power, hydrophilic |
| Hydroxypropyl methacrylate | Low viscosity, high diluting power, hydrophilic, high hardness |
| Triethylene glycol dimethacrylate | Excellent chemical resistance, good flexibility, low skin irritation |
| Tetraglycol dimethacrylate | Excellent chemical resistance, excellent flexibility, low skin irritation |
| Isobornyl methacrylate | Excellent heat resistance, excellent water resistance, excellent adhesion, excellent abrasion resistance |
| 1,4-Butanediol dimethacrylate | Excellent oil compatibility |
| Bisphenol A ethoxylate dimethacrylate | High hardness, high-temperature resistance, excellent chemical resistance, excellent wear resistance |
Initiators
The curing reaction of anaerobic adhesives is a radical polymerization reaction; most use hydroperoxyisopropylbenzene as an initiator, with an initiator concentration of approximately 1% to 5%.
Peroxide Initiators Commonly Used in Anaerobic Adhesives
| Peroxide Name | Temperature for 10 h half-life /℃ | Temperature for 1 min half-life /℃ |
| tert-Butyl hydroperoxide | 167 | 179 |
| Di-tert-butyl peroxide | 124 | 193 |
| Dicumyl peroxide | 115 | / |
| tert-Butyl peroxybenzoate | 104 | 166 |
| tert-Butyl peroxyacetate | / | 160 |
| 2,5-Dimethyl-2,5-di(hydroperoxy)hexane | 154 | / |
| Methyl ethyl ketone peroxide | / | 171 |
| Cumene hydroperoxide | 158 | / |
Accelerators
In the curing reaction of anaerobic adhesives, an appropriate amount of saccharin, tertiary amines, or similar substances is added as a reducing agent to promote the decomposition of peroxides; the amount of accelerator used ranges from 0.5% to 3%.
Accelerators Commonly Used in Anaerobic Adhesives
| Accelerator Name | Recommended Dosage /% | Accelerator Name | Recommended Dosage /% |
| N,N-Dimethylaniline | 0.5~1.0 | p-Tolualdehyde hydrazone | ca. 1 |
| Triethanolamine | 0.5~3.0 | 2-Aminopyridine (α-Aminopyridine) | 0.5~2.0 |
| N,N-Dimethyl-p-toluidine | 0.1~1.0 | Tetramethylthiourea | 0.5~1.5 |
| Phenylhydrazine | ca. 2 | Dodecanethiol | ca. 0.5 |
| Triethylamine | 0.5~3.0 |
Plasticizers
Not all anaerobic adhesives require high strength. To adjust the strength of the cured adhesive and facilitate disassembly and maintenance later on, a certain proportion of plasticizer is typically added to modulate the strength of the cured adhesive. Additionally, for anaerobic adhesives used for sealing, adding plasticizers can enhance the flexibility of the cured adhesive layer and improve the sealing performance. When using plasticizers, priority should be given to compatibility with the base materials (such as monomers), adhering to the principle of “like dissolves like” to prevent separation during storage and migration of plasticizers after curing.
Common Plasticizers for Anaerobic Adhesives
| Plasticizer | Characteristics |
| Polyethylene glycol | Good compatibility with polyethylene glycol acrylate monomers, good hydrophilicity |
| Triethylene glycol monomethyl ether | Good compatibility with polyethylene glycol acrylate monomers, good hydrophilicity |
| Polyethylene glycol monooleate | Good compatibility with polyethylene glycol acrylate monomers, good oil solubility |
| Polyethylene glycol monolaurate | Good compatibility with polyethylene glycol acrylate monomers, good oil solubility |
| Diisodecyl phthalate | Good compatibility with aromatic acrylate monomers, good temperature resistance |
| Diisononyl phthalate | Good compatibility with aromatic acrylate monomers, good temperature resistance |
| Dioctyl sebacate | Good hydrophobicity, good oil solubility, excellent low-temperature resistance |
Polymerization Inhibitors
To improve the storage stability of anaerobic adhesives, it is necessary to add certain polymerization inhibitors, such as hydroquinone and menadione.
Effects of Certain Polymerization Inhibitors on the Curing Time and Stability of Anaerobic Adhesives
Stabilizer | Dosage /% | Gel Time at 60°C /d | Curing Time min | Breakaway Torque (N·cm) | Prevailing Torque (N·cm) |
Prevailing Torque (N·cm) | 0.05 | 2~3 | 10 | 2991.0 | 4462.3 |
0.01/0.05 | 7~10 | 20 | 3334.3 | 4118.8 | |
Oxalic Acid | 0.005 | 1~2 | 15 | 2745.9 | 4020.7 |
Hydroquinone / Oxalic Acid | 0.01/0.005 | 7~9 | 20 | 2942.0 | 4167.8 |
Hydroquinone | 0.01 | 0~1 h | 10 | 3138.1 | 4413.0 |
2,4,6-Trinitrobenzoic Acid | 0.1 | 5~7 | 15 | 2991.0 | 4314.0 |
2,4,6-Trinitrotoluene | 0.1 | 6~7 | 25 | 2745.0 | .922.7 |
o-Dinitrobenzene | 0.1 | 4~5 | 10 | 3236.2 | 4265.7 |
p-Nitrobenzaldehyde | 0.1 | 5~6 | 10 | 3334.2 | 4413.0 |
Nitrobenzene | 0.1 | 5~6 | 15 | 3236.2 | 3922.7 |
o-Nitroanisole | 0.1 | 4~5 | 20 | 3334.3 | 4265.9 |
Picric Acid | 0.1 | 5~6 | 10 | 3236.2 | 3383.3 |
Hydroquinone / 2,4,6-Trinitrobenzoic Acid | 0.01/0.1 | 5~7 | 20 | 3187.2 | 4314.9 |
Disodium EDTA / 2,4,6-Trinitrobenzoic Acid | 0.005/0.1 | >10 | 15 | 3285.2 | 4511.1 |
Oxalic Acid / 2,4,6-Trinitrobenzoic Acid | 0.005/0.1 | >10 | 20 | 2942.0 | 4413.0 |
Oxalic Acid / p-Nitrobenzaldehyde | 0.005/0.1 | >10 | 20 | 3138.1 | 4265.9 |
Previous page:
Blog update
What are the types of chemical materials
2024-11-05
What do chemical materials do?
2024-11-05
What are the industrial chemicals
2024-11-05








