 
                     
                    Low-power Manganese Zinc Ferrite Powder
Category:
Product Description
Product Details
Introduction 
Low-power manganese-zinc ferrite powder is a soft magnetic ferrite material with the core objective of reducing energy loss. It belongs to an optimized subcategory of manganese-zinc ferrite (Mn-Zn Ferrite).
Low-power manganese-zinc ferrite powder is molded and sintered into devices such as magnetic cores, magnetic rings, and magnetic sheets. Its primary applications are in high-frequency, high-energy-efficiency scenarios, reducing energy waste and heat dissipation pressure.
Specification:
| Characteristic | Measuring condition | CP401 | CP44 | CP47 | |
| Initial permeability | 10kHz <0.25mT | 25℃ | 2200 ±25% | 2300 ±25% | 2400 ±25% | 
| Bs (mT) Saturation magnetic flux density | 1kHz 1194A/m | 25℃ | 490 | 490 | 500 | 
| 100℃ | 390 | 390 | 400 | ||
| Br (mT) Remanence | 25℃ | 140 | 130 | 130 | |
| 100℃ | 50 | 50 | 50 | ||
| Hc (A/m) Coercivity | 25℃ | 12 | 11 | 12 | |
| 100℃ | 6 | 5 | 6 | ||
| Pcv(kW/m³) Power Loss | 100kHz 200mT | 25℃ | 650 | 630 | 620 | 
| 100℃ | 350 | 320 | 300 | ||
| Tc (℃) Curie Temperature | 10kHz <0.25mT | - | >220 | >220 | >220 | 
| Density (g/cm³) | 25℃ | 4.8±0.05 | 4.8±0.05 | 4.8±0.05 | |
Package: 25kg/bag, 500kg/bag, 1000kg/bag, or customized.
Keyword:
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.
 
                     
        
                             
             
            