Nickel-zinc Ferrite Powder
Category:
Product Description
Product Details
Introduction to Nickel-Zinc Ferrite Powder
Other Name:Zinc nickel ferrite, Zinc nickel iron oxide
Nickel-zinc ferrite powder is a soft magnetic ferrite material mainly composed of oxides of nickel (Ni), zinc (Zn), and iron (Fe), belonging to a subcategory of spinel-type ferrites. Its core characteristics are high permeability, extremely low energy loss, and high resistivity under high-frequency magnetic fields, overcoming the significant increase in loss at high frequencies found in manganese-zinc ferrites. It is a core magnetic material for radio frequency and microwave electronic equipment.
Zinc Nickel Iron Oxide Properties:
Product | Zinc Nickel Ferrite Powder |
Forluma | NiZnFe4O4 |
CAS Number | 12645-50-0 |
Form | Nanopowder |
Density | 2.81 g/mL at 25 °C (lit.) |
Molecular Weight | 411.46 g/mol |

Nickel-Zinc Ferrite Powder Specifications:
Characteristic | Measuring condition | CN4012 | CN4013 | CN4014 | CN8010 | CN15008 | |
Initial permeability | 10kHz | 25℃ | 400 | 400 | 400 | 800 | 1500 |
Bs (mT) | 1kHz | 25℃ | 420 | 430 | 440 | 380 | 320 |
100℃ | 325 | 335 | 340 | 270 | 155 | ||
Br (mT) | 25℃ | 170 | 200 | 205 | 230 | 145 | |
100℃ | 125 | 135 | 140 | 105 | 40 | ||
Hc (A/m) | 25℃ | 50 | 50 | 50 | 20 | 20 | |
100℃ | 40 | 40 | 40 | 15 | 15 | ||
tanδ/μi (×10-6) | 100kHz 200mT | 25℃ | 25 | 30 | 30 | 20 | 15 |
1MHz | 25℃ | 40 | 50 | 40 | 50 | 220 | |
αμr(×10-6/℃) Permeability | 100kHz 200mT |
| 7 | 9 | 10 | 11 | 12 |
Tc (℃) | 10kHz | - | >220 | >220 | >220 |
|
|
ρ(Ω∙m) |
| 25℃ | >106 | >106 | >106 | >106 | >106 |
Density (g/cm³) |
| 25℃ | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Related Search:
Package: 25kg/bag, 500kg/bag, 1000kg/bag, or customized.
Keyword:
Nickel-zinc Ferrite Powder
Nickel-zinc Ferrite Powder manufacturer
NiZnFe₄O₄
Nickel zinc ferrite
Zinc nickel ferrite
Zinc nickel iron oxide
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.
