 
                     
                    Wide-temperature Low-power Ferrite Powder
Category:
Product Description
Product Details
Introduction 
This product is a wide-temperature, low-power manganese-zinc ferrite powder. Based on traditional manganese-zinc ferrite, it is a functional ceramic powder material prepared through composition design and process optimization, belonging to a subcategory of soft magnetic ferrites. Its core characteristics are stable magnetic properties over a wide temperature range, while exhibiting extremely low energy loss, making it particularly suitable for temperature-sensitive applications requiring long-term stable operation and energy efficiency.
Specification:
| Characteristic | Measuring condition | CP95 | CP96A | CP97 | |
| Initial permeability(ui) | 10kHz <0.25mT | 25℃ | 3300 ±25% | 3200 ±25% | 3300 ±25% | 
| Bs (mT) Saturation magnetic flux density | 1kHz 1194A/m | 25℃ | 500 | 500 | 500 | 
| 100℃ | 390 | 410 | 410 | ||
| Br (mT) Remanence | 25℃ | 70 | 70 | 60 | |
| 100℃ | 50 | 55 | 50 | ||
| Hc (A/m) Coercivity | 25℃ | 8 | 8 | 8 | |
| 100℃ | 6 | 6 | 6 | ||
| Pcv (kW/m³) Power Loss | 100kHz 20mT | 25℃ | 360 | 350 | 230 | 
| 60℃ | 330 | 340 | 240 | ||
| 80℃ | 320 | 340 | 345 | ||
| 100℃ | 360 | 360 | 270 | ||
| 120℃ | 420 | 400 | 300 | ||
| 140℃ | 440 | 340 | |||
| Tc (℃) Curie Temperature | 10kHz <0.25mT | - | >220 | >230 | >230 | 
| Density (g/cm³) | 25℃ | 4.85±0.05 | 4.85±0.05 | 4.90±0.05 | |
Package: 25kg/bag, 500kg/bag, 1000kg/bag, or customized.
Keyword:
Send Inquiry
Leave a message immediately and receive free product consultation. We will arrange experts to contact you as soon as possible.
 
                     
        
                             
             
            